Bengaluru
Azim Premji University, Bengaluru is a not-for-profit private University, established under the Azim Premji University Act, 2010 of Government of Karnataka.
Board of governors
| S. No. | Name |
|---|---|
| 1 | Azim Premji, Chancellor, Azim Premji University |
| 2 | Richa Govil, Vice Chancellor, Azim Premji University, Bengaluru |
| 3 | Secretary, Department of Higher Education, Government of Karnataka |
| 4 | Secretary, Primary and Secondary Education, Government of Karnataka |
| 5 | Rishad Premji, Director, Azim Premji Foundation |
| 6 | Yasmeen Premji, Director, Azim Premji Foundation |
| 7 | Anurag Behar, CEO, Azim Premji Foundation |
Board of management
| S. No. | Name |
|---|---|
| 1 | Anurag Behar, CEO, Azim Premji Foundation |
| 2 | Richa Govil, Vice Chancellor, Azim Premji University, Bengaluru |
| 3 | Bharti Dewan, Chief Finance Officer, Azim Premji University |
| 4 | Rishikesh B S, Registrar, Azim Premji University, Bengaluru |
| 5 | Indu Prasad, Azim Premji University, Bengaluru (Nominee from sponsoring body) |
| 6 | Ankur Madan, Azim Premji University, Bengaluru |
| 7 | Varuni Bhatia, Azim Premji University, Bengaluru |
Academic council
| S. No. | Name |
|---|---|
| 1 | Richa Govil, Vice Chancellor, Azim Premji University, Bengaluru |
| 2 | Gautam Pandey, Vice Chancellor, Azim Premji University, Bhopal |
| 3 | Satyajit Mayor, National Centre for Biological Sciences, Bengaluru |
| 4 | Anand Shrivastava, Azim Premji University, Bengaluru |
| 5 | Ankur Madan, Azim Premji University, Bengaluru |
| 6 | Arima Mishra, Azim Premji University, Bengaluru |
| 7 | Arjun Jayadev, Azim Premji University, Bengaluru |
| 8 | Harini Nagendra, Azim Premji University, Bengaluru |
| 9 | Varuni Bhatia, Azim Premji University, Bengaluru |
| 10 | Zulfiquar Haider, Azim Premji University, Bengaluru |
| 11 | Indu Prasad, Azim Premji University, Bengaluru |
| 12 | Satyajeet Nambiar, Registrar, Azim Premji University, Bhopal |
| 13 | Rishikesh B S, Registrar, Azim Premji University, Bengaluru |
Research council
| S. No. | Name |
|---|---|
| 1 | Amalendu Jyotishi, Azim Premji University, Bengaluru |
| 2 | Arjun Jayadev, Azim Premji University, Bengaluru |
| 3 | Dibyendu Choudhury, Integrator, PRADAN |
| 4 | Divya Uma, Head of Research Centre, Azim Premji University, Bengaluru |
| 5 | Gautam Pandey, Vice Chancellor, Azim Premji University, Bhopal |
| 6 | Harini Nagendra, Azim Premji University, Bengaluru |
| 7 | Mukta Kulkarni, Professor, IIM Bangalore |
| 8 | Richa Govil, Vice Chancellor, Azim Premji University, Bengaluru |
| 9 | Rajeevan Nair, Vice Chancellor, Atria University |
| 10 | Shashidhara L S, Director, National Centre for Biological Sciences |
| 11 | Zulfiquar Haider, Azim Premji University, Bengaluru |
Finance committee
| S.No. | Name |
|---|---|
| 1 | Bharti Dewan, Finance Officer, Azim Premji University |
| 2 | Richa Govil, Vice Chancellor, Azim Premji University, Bengaluru |
| 3 | Anurag Behar, CEO, Azim Premji Foundation |
| 4 | K R Lakshminarayana, Chief Endowment Officer, Azim Premji Foundation |
| 5 | Rishikesh B S, Registrar, Azim Premji University, Bengaluru |
Fee regulation committee
| S. No. | Name |
|---|---|
| 1 | Azim Premji, Chancellor, Azim Premji University |
| 2 | Richa Govil, Vice Chancellor, Azim Premji University, Bengaluru |
| 3 | Anurag Behar, CEO, Azim Premji Foundation |
| 4 | Indu Prasad, Azim Premji University, Bengaluru |
| 5 | Rishikesh B S, Registrar, Azim Premji University, Bengaluru |
| 6 | Secretary, Higher Education, Government of Karnataka |
Internal Quality Assurance Cell (IQAC), Academic office
| S. No. | Name |
|---|---|
| 1 | Anand Shrivastava, Azim Premji University, Bengaluru |
| 2 | Divya Uma, Azim Premji University, Bengaluru |
| 3 | V Manikandan, Azim Premji University, Bengaluru |
| 4 | Kalyani Sekhar, Azim Premji University, Bengaluru |
| 5 | Rishikesh B S, Registrar, Azim Premji University, Bengaluru |
| 6 | Richa Govil, Vice Chancellor, Azim Premji University |
Board of studies, Curriculum and pedagogy committee
| S. No. | Name |
|---|---|
| 1 | Anand Shrivastava, Azim Premji University, Bengaluru |
| 2 | Ananya Banerjee, Azim Premji University, Bengaluru |
| 3 | Aanchal Chomal, Azim Premji University, Bengaluru |
| 4 | Cheryl Clare Joseph, Azim Premji University, Bengaluru |
| 5 | Madhuri Ramesh, Azim Premji University, Bengaluru |
| 6 | Nisha Rajkumar Butoliya, Azim Premji University, Bhopal |
| 7 | Rishikesh B S, Registrar, Azim Premji University, Bengaluru |
| 8 | Satyajeet Nambiar, Registrar, Azim Premji University, Bhopal |
| 9 | Sharad Sure, Azim Premji University, Bengaluru |
Azim Premji University is committed to provide a safe working and learning environment based on respect for individual dignity. The Policy on Prevention of Sexual Harassment (PoSH) applies to all members (Students, Faculty and Staff – both full-time and part-time) of the University, all persons working for the University but not directly employed by the University and all persons who participate in programmes of the University.
The policy and guidelines apply to all instances of sexual harassment occurring:
- On the premises of the University, irrespective of the persons involved.
- Between or among members of the University, irrespective of the location.
- At the extended workplace, for example, while travelling, at the place of stay and work or venue of work-related events.
| S. No. | Name |
|---|---|
| 1 | Adil Hossain, Azim Premji University |
| 2 | Ajaykumar K, Azim Premji University |
| 3 | Alok Pandurangi, Azim Premji University |
| 4 | Antara Das, Azim Premji University |
| 5 | Kripa Gowrishankar, Azim Premji University |
| 6 | Madhusudhan Ramesh, Azim Premji University |
| 7 | Malini Bhattacharjee (Presiding Officer), Azim Premji University |
| 8 | Manoj Kumar, Azim Premji University |
| 9 | Meena P, Azim Premji University |
| 10 | Prachi Gupta, Azim Premji University |
| 11 | Prakash Iyer, Azim Premji University |
| 12 | Ridhi Roy (Member Secretary), Azim Premji University |
| 13 | Sarah Talat, Azim Premji University |
| 14 | Shrimoyee Ghosh, Azim Premji University |
| 15 | Sunhar U, Azim Premji University |
| 16 | V S Elizabeth, Diversity, Equity, and Inclusion Consultant |
| 17 | Subir Dey, Azim Premji University |
Institutional Biosafety Committee (IBSC)
| S. No. | Name |
|---|---|
| 1 | Adithya Pradyumna, Biosafety Officer, Azim Premji University, Bengaluru |
| 2 | Antara Das, Internal Expert, Azim Premji University, Bengaluru |
| 3 | Asha Mary Joseph, Internal Expert, Azim Premji University, Bengaluru |
| 4 | Beena D B, Member Secretary, Azim Premji University, Bengaluru |
| 5 | Dipshikha Chakravortty, DBT Nominee, Indian Institute of Science (IISc), Bengaluru |
| 6 | R N V Krishna Deepak, Internal Expert, Azim Premji University, Bengaluru |
| 7 | Sravanti Uppaluri, Chairperson, Azim Premji University, Bengaluru |
| 8 | Srikanta Dani K G, Internal Expert, Azim Premji University, Bengaluru |
| 9 | G Sathyanarayanan, External Expert, G E HealthCare |
Contact us at sgrc@apu.edu.in
Students can visit the student grievance redressal site.
Applicants can visit the admissions portal.
Ombudsperson-Student Grievance Redressal: S Giridhar (subra.giridhar@gmail.com)
Azim Premji University is committed to facilitate students’ physical, social and emotional well-being, and build resilience. The mental health policy has been developed to support students who need assistance on mental health concerns. The policy can be accessed here.
The University has formulated an anti-discrimination policy, in compliance with the Constitution of India and various legal safeguards put in place to protect the dignity of and provide equal opportunities to those belonging to marginalised groups.
The University has also constituted an Anti-Discrimination Cell to ensure the implementation of the policy. The policy is enacted to uphold the spirit of the following laws/regulations and guidelines:
- Transgender Persons (Protection of Rights) Act, 2019
- Scheduled Caste and Schedule Tribe (Prevention of Atrocities) Act, 1989
- The Rights of Persons with Disabilities Act, 2016
- The University Grants Commission (Promotion of Equity in Higher Educational Institutions) Regulations, 2012.
Contact us at adc.blr@apu.edu.in
The Anti-Discrimination Cell also functions as the Socio-Economically Disadvantaged Groups Cell (SEDG) as well as the Equal Opportunity Cell.
Anti-ragging committee
| S. No. | Name |
|---|---|
| 1 | Manikandan V, Azim Premji University, Bengaluru |
| 2 | Richa Govil, Vice Chancellor, Azim Premji University, Bengaluru |
| 3 | Sriram, Azim Premji University, Bengaluru |
| 4 | Vrinda K, Azim Premji University, Bengaluru |
For ragging related complaints, you can reach out to Kalyani Sekhar, Nodal Officer, Azim Premji University at kalyani.sekhar@apu.edu.in or +919880055466
Email: antiragging@apu.edu.in
Anti-ragging squad
| S. No | Name |
|---|---|
| 1 | Ankita Bharadwaj, Azim Premji University, Bengaluru |
| 2 | Arvind Bharathi, Azim Premji University, Bengaluru |
| 3 | Manikanta M, Azim Premji University, Bengaluru |
Students in distress due to ragging related incidents can call the National Anti-Ragging Helpline 1800−180−5522 (24×7 Toll Free) or e‑mail the Anti-Ragging Helpline at helpline@antiragging.in
Azim Premji University Act
Right to Information
- Information Brochure
- Central Public Information Officer (CPIO) — Rishikesh B S (rtiqueries@apu.edu.in)
Annual Report, Azim Premji University, Bengaluru 2024-2025 →
Annual Report, Azim Premji University, Bengaluru 2023-2024 →
Academic Calendar (2025-2026), Azim Premji University, Bengaluru →
Academic collaborations (upto Jan 2025) →
Institutional Development Plan for Azim Premji University, Bengaluru →
Public Self Disclosure for Azim Premji University, Bengaluru →
| Summary | |
|---|---|
| Programmes | Know more |
| Undergraduate students | 1520 |
| Postgraduate students | 807 |
| No. of teaching members | 242 |
| No. of non-teaching Members | 209 |
| Student-to-faculty ratio | 9:1 |
| Profiles of members | People |
| Financial aid | Fees and Financial Aid — UG | Fees and Financial Aid — PG |
| Academic schedule | Academic Operations |
| Campus | Know more |
| Library | Know more |
| Placements | Know more |
| Alumni | Know more |
