Governance
All governance related details are available here
Governing Bodies
Board of Governors
S.No | Name |
---|---|
1 | Azim Premji, Chancellor, Azim Premji University |
2 | Indu Prasad, Vice Chancellor, Azim Premji University |
3 | Additional Secretary to Government, Department of Higher Education, Government of Karnataka |
4 | Principal Secretary, Primary and Secondary Education, Government of Karnataka |
5 | Rishad Premji ‑Director, Azim Premji Foundation |
6 | Yasmeen Premji ‑Director, Azim Premji Foundation |
7 | Dileep Ranjekar ‑Azim Premji Foundation |
Board of Management
S.No | Name |
---|---|
1 | Anurag Behar ‑CEO, Azim Premji Foundation |
2 | Indu Prasad — Vice Chancellor, Azim Premji University |
3 | Manoj P ‑COO, Azim Premji University |
4 | Dileep Ranjekar — Azim Premji Foundation |
5 | Sridhar Srinivasan ‑Chief Financial Officer, Azim Premji Foundation |
6 | Rajib Ghosh ‑Chief People Officer, Azim Premji Foundation |
Academic Council
S.No | Name |
---|---|
1 | Anurag Behar ‑CEO, Azim Premji Foundation |
2 | Indu Prasad — Vice Chancellor, Azim Premji University |
3 | Manoj P ‑COO, Azim Premji University |
4 | Hridaykant Dewan ‑Azim Premji University |
5 | S Giridhar ‑Azim Premji University |
6 | Zulfiquar Haider ‑Azim Premji Foundation |
7 | Richa Govil ‑Azim Premji University |
8 | Arjun Jayadev ‑Azim Premji University |
9 | Sitharam Kakarla ‑Azim Premji University |
10 | Satyajit Mayor |
11 | Harini Nagendra ‑Azim Premji University |
12 | Venu Narayan ‑Azim Premji University |
13 | Gautam Pandey ‑Azim Premji Foundation |
Research Council
S.No | Name |
---|---|
1 | Indu Prasad — Vice Chancellor, Azim Premji University |
2 | S Giridhar ‑Azim Premji University |
3 | Manoj P ‑Azim Premji University |
4 | Arjun Jayadev ‑Azim Premji University |
5 | Rajaram Nityananda ‑Azim Premji University |
6 | Varadarajan Narayanan ‑Azim Premji University |
7 | Hyma Vadlamani-Azim Premji Foundation |
8 | Gautam Pandey ‑Azim Premji Foundation |
Fee Regulation Committee
S.No. | Name |
---|---|
1 | Azim Premji — Chancellor, Azim Premji University |
2 | Indu Prasad — Vice Chancellor, Azim Premji University |
3 | Manoj P ‑Azim Premji University |
4 | Dileep Ranjekar ‑Azim Premji Foundation |
5 | Additional Chief Secretary, Higher Education, Government of Karnataka |
Summary Information | |
---|---|
Programmes | Explore all Programmes |
Students | Under Graduate — 670 |
Students | Post Graduate — 695 |
No. of Teaching Members | 243 |
No. of Non-Teaching Members | 130 |
Student-to-Faculty Ratio | 1:8 |
Profiles of Members | People |
Financial Aid | Fees and Financial Aid |
Academic Schedule | Academic Operations |
Campus | Our Bengaluru Campus |
Library | Our Library |
Placements | Placements |
Alumni | Our Alumni at work |