Fees and Financial aid
Find details of the fee structure and need-based financial assistance.
| Certificate | Tuition Fee | Accommodation Fee |
|---|---|---|
| Certificate Programme on Public Health Fundamentals: Perspectives and Practice | INR 20,000 | INR 3,500 |
| Certificate in Public Writing and Digital Storytelling for Development Practice | INR 20,000 | INR 3,500 |
| Certificate in School Leadership | INR 25,000 | INR 3,500 |
| Certificate in Quantitative Analysis and Data Visualisation | INR 20,000 | INR 3,500 |
| Certificate in Monitoring, Evaluation and Learning for Development Practice | INR 25,000 | INR 3,500 |
| Certificate Programme on Livelihood Policy | INR 20,000 | INR 3,500 |
Note: Food and travel expenses are to be borne by the participant. Fees are inclusive of GST and GST rates are in line with Government guidelines and are subject to change.
Financial Assistance
The University will extend financial assistance to deserving candidates based on their income, institutional affiliation, and other factors. This financial assistance could range from full fee waivers to partial waivers and will be awarded at the sole discretion of the University. The University will ask for documentary proof as required.
